<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	xmlns:itunes="http://www.itunes.com/dtds/podcast-1.0.dtd"
xmlns:rawvoice="http://www.rawvoice.com/rawvoiceRssModule/"
>

<channel>
	<title>The Long View</title>
	<atom:link href="http://www.justinlong.org/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.justinlong.org</link>
	<description>Justin Long on the unevangelized, mobilizing missionaries, swarms, and other mission issues.</description>
	<lastBuildDate>Sun, 05 Feb 2012 20:39:38 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
<!-- podcast_generator="Blubrry PowerPress/2.0.4" -->
	<itunes:summary>Justin Long on the unevangelized, mobilizing missionaries, swarms, and other mission issues.</itunes:summary>
	<itunes:author>The Long View</itunes:author>
	<itunes:explicit>clean</itunes:explicit>
	<itunes:image href="http://www.justinlong.org/wp-content/plugins/powerpress/itunes_default.jpg" />
	<itunes:subtitle>Justin Long on the unevangelized, mobilizing missionaries, swarms, and other mission issues.</itunes:subtitle>
	<image>
		<title>The Long View</title>
		<url>http://www.justinlong.org/wp-content/plugins/powerpress/rss_default.jpg</url>
		<link>http://www.justinlong.org</link>
	</image>
	<itunes:category text="Religion &amp; Spirituality">
		<itunes:category text="Christianity" />
	</itunes:category>
		<item>
		<title>Innovation vs Disruption</title>
		<link>http://www.justinlong.org/2012/02/innovation-vs-disruption/</link>
		<comments>http://www.justinlong.org/2012/02/innovation-vs-disruption/#comments</comments>
		<pubDate>Sun, 05 Feb 2012 20:39:38 +0000</pubDate>
		<dc:creator>Justin Long</dc:creator>
				<category><![CDATA[Tactics]]></category>

		<guid isPermaLink="false">http://www.justinlong.org/?p=6979</guid>
		<description><![CDATA[There is a difference between iterating and disrupting. Both are needed, but it seems to me the difference is between incremental improvement and creating the brand new. Incremental improvements can typically be done in teams (a la &#8220;The Myths of Innovation,&#8221; by Scott Berkun) but disruptive stuff usually happens with more solitary, imaginary pursuits (a la &#8220;Quiet,&#8221; by Susan Cain).]]></description>
			<content:encoded><![CDATA[<p></p><p>There is a difference between iterating and disrupting. Both are needed, but it seems to me the difference is between incremental improvement and creating the brand new. Incremental improvements can typically be done in teams (a la &#8220;The Myths of Innovation,&#8221; by Scott Berkun) but disruptive stuff usually happens with more solitary, imaginary pursuits (a la &#8220;Quiet,&#8221; by Susan Cain).</p>
]]></content:encoded>
			<wfw:commentRss>http://www.justinlong.org/2012/02/innovation-vs-disruption/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Corning&#8217;s Day of the Future 2</title>
		<link>http://www.justinlong.org/2012/02/cornings-day-of-the-future-2/</link>
		<comments>http://www.justinlong.org/2012/02/cornings-day-of-the-future-2/#comments</comments>
		<pubDate>Sat, 04 Feb 2012 16:01:34 +0000</pubDate>
		<dc:creator>Justin Long</dc:creator>
				<category><![CDATA[Currents]]></category>

		<guid isPermaLink="false">http://www.justinlong.org/?p=6977</guid>
		<description><![CDATA[]]></description>
			<content:encoded><![CDATA[<p></p><p><iframe width="560" height="315" src="http://www.youtube.com/embed/X-GXO_urMow" frameborder="0" allowfullscreen></iframe></p>
]]></content:encoded>
			<wfw:commentRss>http://www.justinlong.org/2012/02/cornings-day-of-the-future-2/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>A month long push on Google+</title>
		<link>http://www.justinlong.org/2012/02/a-month-long-push-on-google/</link>
		<comments>http://www.justinlong.org/2012/02/a-month-long-push-on-google/#comments</comments>
		<pubDate>Wed, 01 Feb 2012 15:47:18 +0000</pubDate>
		<dc:creator>Justin Long</dc:creator>
				<category><![CDATA[Strategies]]></category>

		<guid isPermaLink="false">http://www.justinlong.org/?p=6969</guid>
		<description><![CDATA[For the month of February, I have decided that I am going to spend most of my social networking time on Google+. I will still be blogging here, dividing my time between G+ and here, but spending far less on Twitter &#38; Facebook. I am going to give it one really good month long push and see what develops. I will check Facebook occasionally and respond to notifications from Twitter, and my shared articles on Google Reader will continue to post to Twitter and thence to my FB page. But if I don&#8217;t respond very quickly on Twitter or Facebook, [...]]]></description>
			<content:encoded><![CDATA[<p></p><p>For the month of February, I have decided that I am going to spend most of my social networking time on Google+. I will still be blogging here, dividing my time between G+ and here, but spending far less on Twitter &amp; Facebook. I am going to give it one really good month long push and see what develops. I will check Facebook occasionally and respond to notifications from Twitter, and my shared articles on Google Reader will continue to post to Twitter and thence to my FB page. But if I don&#8217;t respond very quickly on Twitter or Facebook, you&#8217;ll know why&#8211;come see me on G+ (which has good privacy controls). <a href="https://plus.google.com/117660955916082275209/posts" rel="nofollow nofollow" target="_blank">https://plus.google.com/<wbr>117660955916082275209/posts</wbr></a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.justinlong.org/2012/02/a-month-long-push-on-google/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>New 2012 Missionary Statistics Out: Unevangelized still growing</title>
		<link>http://www.justinlong.org/2012/01/new-2012-missionary-statistics-out-unevangelized-still-growing/</link>
		<comments>http://www.justinlong.org/2012/01/new-2012-missionary-statistics-out-unevangelized-still-growing/#comments</comments>
		<pubDate>Tue, 31 Jan 2012 19:38:53 +0000</pubDate>
		<dc:creator>Justin Long</dc:creator>
				<category><![CDATA[Currents]]></category>

		<guid isPermaLink="false">http://www.justinlong.org/?p=6966</guid>
		<description><![CDATA[The new Annual Status of Global Missions is out, and it shows us both past--and future. The task is still getting larger.]]></description>
			<content:encoded><![CDATA[<p></p><p>The 2012 issue of the <a href="http://www.internationalbulletin.org">International Bulletin of Missionary Research</a> is out, and it features the latest Status of Global Mission page. IBMR is free to download. Among the many other bits that are shown on this page year after year is the addition of data for AD 1800, thus giving us a 225-year window onto the progress of the missionary task, and the most current estimate of the global total of unevangelized individuals:  2,066,504,000. This number is still rising right now, at a rate of about 1.01% p.a. The remaining task is getting larger. More workers are needed! By 2025, it is estimated that the total of unevangelized individuals will top 2,261,675,000&#8211;in other words, between now and then, we will have added another 200 million unevangelized souls&#8211;roughly the equivalent of the total population of Brazil.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.justinlong.org/2012/01/new-2012-missionary-statistics-out-unevangelized-still-growing/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Ed Stetzer: Things in the American church aren&#8217;t as bad as some say</title>
		<link>http://www.justinlong.org/2012/01/ed-stetzer-things-in-the-american-church-arent-as-bad-as-some-say/</link>
		<comments>http://www.justinlong.org/2012/01/ed-stetzer-things-in-the-american-church-arent-as-bad-as-some-say/#comments</comments>
		<pubDate>Mon, 30 Jan 2012 21:39:29 +0000</pubDate>
		<dc:creator>Justin Long</dc:creator>
				<category><![CDATA[Currents]]></category>

		<guid isPermaLink="false">http://www.justinlong.org/?p=6951</guid>
		<description><![CDATA[It's not all bad. Christianity is down, but evangelicals are up. Young people are leaving but many return.]]></description>
			<content:encoded><![CDATA[<p></p><p>&#8220;<a href="http://www.edstetzer.com/2012/01/three-important-church-trends.html">Monday is for Missiology: Three important church trends and the elephant in the church</a>,&#8221; Ed Stetzer, edstetzer.com. Gives some important caveats to declines. The total number of Christians in Americans is <em>declining</em>, but the total number of evangelicals (a subset of Christianity) is <em>increasing</em>. I think that&#8217;s a good thing, not a bad thing. Secondly, Lifeway Research estimates that 70% of young adults who <em>were</em> active in church for at least one year in high school drop out for at least one year between 18-22. <em>BUT&#8230;</em> half of those who leave, return. So, that&#8217;s addressable too. It&#8217;s not the cataclysm that we might make it out to be. The real elephant in the room, as Stetzer says, is the lack of discipleship. Check his article to read what he has to say about that. Church planting movements and obedience-based discipleship in the United States would help address this issue.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.justinlong.org/2012/01/ed-stetzer-things-in-the-american-church-arent-as-bad-as-some-say/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>If a to-do list is killing you&#8230;</title>
		<link>http://www.justinlong.org/2012/01/if-a-to-do-list-is-killing-you/</link>
		<comments>http://www.justinlong.org/2012/01/if-a-to-do-list-is-killing-you/#comments</comments>
		<pubDate>Sun, 29 Jan 2012 15:43:21 +0000</pubDate>
		<dc:creator>Justin Long</dc:creator>
				<category><![CDATA[Tactics]]></category>

		<guid isPermaLink="false">http://www.justinlong.org/?p=6945</guid>
		<description><![CDATA[An HBR article recommends putting items on a calendar instead. Won't work for me, might work for you. Here's why.]]></description>
			<content:encoded><![CDATA[<p></p><p>&#8220;<a href="http://blogs.hbr.org/cs/2012/01/to-do_lists_dont_work.html#.TyBk5J2pEXk.facebook">To-Do lists don&#8217;t work</a>,&#8221; Daniel Markovitz, HBR Blog Network argues that, well, to-do lists don&#8217;t work. He gives several reasons and recommends instead putting your work items on your calendar.</p>
<p>This doesn&#8217;t particularly work for me, because several of his reasons don&#8217;t apply: I break tasks up into small bite-sized chunks that are all relatively the same size in terms of time (larger strategic projects get a page of their own and broken up into bite-sized chunks). Each of my items tend to take between 5 and 15 minutes maximum. (There are some larger writing projects but these are delineated in my work journal.) And, I am trying to build a discipline of execution to never be more than &#8220;2 pages behind&#8221; &#8211; e.g. the distance between the sticky tab that marks the earliest still-not-done project and the little thread that marks my current &#8220;input spot&#8221; in my journal is never more than 2 pages apart. (If it is, I try to say &#8220;no&#8221; to anything new until I am caught up.) This works for me: I am building a discipline of consistent execution.</p>
<p>The problem with Markovitz&#8217; approach for me is that, in the &#8220;heat of the moment&#8221; when I am handed a task, it would be far too difficult to decide where to place it on a calendar. It&#8217;s easier to write one line in my work journal. That said, I can see how in some situations his approach might be useful. So check it out and see if it will help you.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.justinlong.org/2012/01/if-a-to-do-list-is-killing-you/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>MIT Seminar: Creative experimentation &amp; managing complex operating systems</title>
		<link>http://www.justinlong.org/2012/01/mit-seminar-creative-experimentation-managing-complex-operating-systems/</link>
		<comments>http://www.justinlong.org/2012/01/mit-seminar-creative-experimentation-managing-complex-operating-systems/#comments</comments>
		<pubDate>Sat, 28 Jan 2012 16:38:02 +0000</pubDate>
		<dc:creator>Justin Long</dc:creator>
				<category><![CDATA[Tactics]]></category>

		<guid isPermaLink="false">http://www.justinlong.org/?p=6943</guid>
		<description><![CDATA[&#8220;Creative experimentation: developing a skill critical for managing complex operating systems,&#8221; part 2, MIT SDM Systems Thinking Webinar Series. Jan. 30, Open to all. The blog that reported this has to do with managing hospitals, but this could be quite useful in many mission settings.]]></description>
			<content:encoded><![CDATA[<p></p><p>&#8220;<a href="http://runningahospital.blogspot.com/2012/01/spear-part-2-at-mit-webiner.html">Creative experimentation: developing a skill critical for managing complex operating systems</a>,&#8221; part 2, MIT SDM Systems Thinking Webinar Series. Jan. 30, Open to all. The blog that reported this has to do with managing hospitals, but this could be quite useful in many mission settings.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.justinlong.org/2012/01/mit-seminar-creative-experimentation-managing-complex-operating-systems/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Stratfor 2012: A Generational Shift</title>
		<link>http://www.justinlong.org/2012/01/stratfor-2012-a-generational-shift/</link>
		<comments>http://www.justinlong.org/2012/01/stratfor-2012-a-generational-shift/#comments</comments>
		<pubDate>Fri, 27 Jan 2012 20:46:41 +0000</pubDate>
		<dc:creator>Justin Long</dc:creator>
				<category><![CDATA[Currents]]></category>

		<guid isPermaLink="false">http://www.justinlong.org/?p=6937</guid>
		<description><![CDATA[Reading the forecast in the light of generational dynamics.]]></description>
			<content:encoded><![CDATA[<p></p><p>Stratfor&#8217;s annual forecast for 2012 is out, and for a limited time <a href="http://stratfor.com/forecast/annual-forecast-2012">is readable online without a subscription</a>. It&#8217;s fascinating because Stratfor projects the world is in a &#8220;generational shift&#8221; similar to the one that occurred in 1989-91.</p>
<p>That particular shift, of course, happened as GenX (1965-85) was coming into adulthood. I, for example, voted for the first time in the &#8217;88 election, and remember quite well the events of the period.</p>
<p>This shift (2012-) comes as Millennials are moving into significant power. The oldest of them are 27 (depending on which numbers you use for the start/end markers). Most Millennials, however, are clearly in their early 20s; they were a potent force in the last election.</p>
<p>It&#8217;s well worth reading Stratfor&#8217;s analysis in the light of generational dynamics. I&#8217;ve written about this before; the most notable recent post is <a title="Generations 2011" href="http://www.justinlong.org/2011/04/friday-futures-the-generational-future-of-missions-2010-2120/">here</a>.</p>
<p>Is this going to be the conclusion of the Crisis (a la the <a href="http://www.fourthturning.com/">Fourth Turning</a>)? I doubt it, but I see this period as a very significant turning point, and I think some solutions will start to present themselves on the event horizon.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.justinlong.org/2012/01/stratfor-2012-a-generational-shift/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Boko Haram 3</title>
		<link>http://www.justinlong.org/2012/01/boko-haram-3/</link>
		<comments>http://www.justinlong.org/2012/01/boko-haram-3/#comments</comments>
		<pubDate>Fri, 27 Jan 2012 20:10:19 +0000</pubDate>
		<dc:creator>Justin Long</dc:creator>
				<category><![CDATA[Currents]]></category>
		<category><![CDATA[boko haram]]></category>
		<category><![CDATA[islam]]></category>
		<category><![CDATA[nigeria]]></category>
		<category><![CDATA[terrorism]]></category>
		<category><![CDATA[west africa]]></category>

		<guid isPermaLink="false">http://www.justinlong.org/?p=6934</guid>
		<description><![CDATA[More articles related to Boko Haram in Nigeria.]]></description>
			<content:encoded><![CDATA[<p></p><p>More articles related to Boko Haram in Nigeria.</p>
<ul>
<li><a href="http://www.guardian.co.uk/world/2012/jan/27/boko-haram-nigerian-sunni-militant">Boko Haram: local phenomenon, not a global threat</a> (BBC UK): good analysis of elements of the group. Interestingly, “Muslim communities in the north of Nigeria, where Boko Haram operates, see themselves as increasingly threatened by the strident Christianity that dominates the south.”</li>
<li>President Goodluck says he <a href="http://www.aljazeera.com/news/africa/2012/01/2012126215053273662.html?utm_content=automateplus&amp;utm_campaign=Trial6&amp;utm_source=SocialFlow&amp;utm_term=tweets&amp;utm_medium=MasterAccount">will open a dialogue if members of Boko Haram identify themselves</a>, but they refuse, <a href="http://m.apnews.com/ap/db_260798/contentdetail.htm?contentguid=MdDAftjf">threaten him</a>, and “<a href="http://www.bbc.co.uk/news/world-africa-16752164">operate with no face</a>.”</li>
<li>UN: <a href="http://www.reuters.com/article/2012/01/26/uk-libya-un-arms-idUKTRE80P26F20120126">Arms from Libya could reach Boko Haram</a> (Reuters)</li>
<li>Benue is <a href="http://www.vanguardngr.com/2012/01/boko-haram-suswam-beefs-security-around-religious-centres/?utm_source=dlvr.it&amp;utm_medium=twitter">upgrading security around places of worship across the entire state</a>, to preempt any BH activity there.</li>
<li>CNN reports BH threatens to attack schools if arrests of the group aren’t stopped.</li>
</ul>
]]></content:encoded>
			<wfw:commentRss>http://www.justinlong.org/2012/01/boko-haram-3/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Drones with a license to kill</title>
		<link>http://www.justinlong.org/2012/01/drones-with-a-license-to-kill/</link>
		<comments>http://www.justinlong.org/2012/01/drones-with-a-license-to-kill/#comments</comments>
		<pubDate>Fri, 27 Jan 2012 19:42:28 +0000</pubDate>
		<dc:creator>Justin Long</dc:creator>
				<category><![CDATA[Currents]]></category>

		<guid isPermaLink="false">http://www.justinlong.org/?p=6926</guid>
		<description><![CDATA[The Future of Warfare, John Robb, Global Guerrillas. Autonomous drones with 2-ton weapon bay: they can make their own &#8220;kill decision.&#8221; Very worrying, esp. if this tech gets out to more oppressive nations.]]></description>
			<content:encoded><![CDATA[<p></p><p><a href="http://globalguerrillas.typepad.com/globalguerrillas/2012/01/the-future-of-warfare.html?utm_source=feedburner&amp;utm_medium=feed&amp;utm_campaign=Feed%3A+typepad%2FrzYD+%28Global+Guerrillas%29">The Future of Warfare</a>, John Robb, Global Guerrillas. Autonomous drones with 2-ton weapon bay: they can make their own &#8220;kill decision.&#8221; Very worrying, esp. if this tech gets out to more oppressive nations.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.justinlong.org/2012/01/drones-with-a-license-to-kill/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

