<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>The Long View &#187; Technology</title>
	<atom:link href="http://www.justinlong.org/category/technology/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.justinlong.org</link>
	<description>A voice for unreached peoples: tracking where the church is working--and where it is not.</description>
	<lastBuildDate>Tue, 07 Sep 2010 13:50:49 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.1</generator>
		<item>
		<title>Technology Journal: July 2010</title>
		<link>http://www.justinlong.org/2010/07/technology/</link>
		<comments>http://www.justinlong.org/2010/07/technology/#comments</comments>
		<pubDate>Tue, 06 Jul 2010 13:00:00 +0000</pubDate>
		<dc:creator>Justin Long</dc:creator>
				<category><![CDATA[Technology]]></category>

		<guid isPermaLink="false">http://www.justinlong.org/?p=1357</guid>
		<description><![CDATA[0. General Everything you ever need to know by John Naughton in the Guardian is a long but thoughtful analysis of the impact of the Internet. Growth of the Internet from 1998 to 2008 [INFOGRAPHIC] Undersea Cable Set To Boost West Africa Broadband (Epicenter) 1. Translation The Mojofiti social networking website uses real-time machine translation [...]]]></description>
			<content:encoded><![CDATA[<p></p><p><strong>0. General</strong></p>
<ul>
<li><a href="http://www.guardian.co.uk/technology/2010/jun/20/internet-everything-need-to-know">Everything you ever need to know</a> by John Naughton in the Guardian is a long but thoughtful analysis of the impact of the Internet.</li>
<li><a href="http://feedproxy.google.com/~r/Mashable/~3/ycIjXNE73zk/">Growth of the Internet from 1998 to 2008 [INFOGRAPHIC]</a></li>
<li><a href="http://www.wired.com/epicenter/2010/07/undersea-cable-set-to-boost-west-africa-broadband/">Undersea Cable Set To Boost West Africa Broadband</a> (<em>Epicenter</em>)</li>
</ul>
<p><strong>1. Translation</strong></p>
<ul>
<li>The Mojofiti social networking website uses real-time machine translation to allow users to transparently collaborate with others in 27 languages. (<a href="http://singularityhub.com/2010/02/16/a-global-social-network-without-the-language-barrier-mojofiti/"><em>SingularityHub.com</em></a>) The languages aren’t just Latin-based, but Asian languages like Korean, Tagalog or Farsi. The translations aren’t perfect but might be “good enough.”</li>
<li><a href="http://feedproxy.google.com/~r/fastcompany/headlines/~3/nOdf8sRwA2E/google-chrome-translation-multilingual-global-languages-browsers-machine">Google Translates Multilingual Web Into One Universal Tongue: Chrome</a> (<em>Fast Company</em>)</li>
</ul>
<p><strong>2. Crowdsourcing</strong></p>
<ul>
<li>If you’re interested in crowdsourcing folks to make lists, twtpick.in might be your best bet. <a href="http://scobleizer.com/2010/06/12/the-list-maker/">See Robert Scoble’s review and interview with the founder</a>.</li>
<li><a href="http://www.pbs.org/idealab/participation/#006376">So You Want to Try Crowdsourcing?</a> (A field guide for making crowdsourcing work)</li>
<li><a href="http://www.pbs.org/idealab/participation/#007288">Councilpedia Uses Crowdsourcing to Link Money, Politics in NYC</a></li>
</ul>
<p><strong>3. Surveillance &amp; Espionage</strong></p>
<ul>
<li>A new technology makes it possible to record keyboards being typed on, analyze the audio signal, and <a href="http://www.economist.com/node/16295574?story_id=16295574&amp;fsrc=rss">determine what keys were struck</a> (<em>Economist</em>).</li>
<li><a href="http://mnnonline.org/article/14377">Muslim uses Facebook profiles to find and target Christians</a> (<em>Mission Network News</em>)</li>
<li>USA: <a href="http://www.foxnews.com/politics/2010/06/18/napolitano-internet-monitoring-needed-fight-homegrown-terrorism/?utm_source=feedburner&amp;utm_medium=feed&amp;utm_campaign=Feed:+foxnews/politics+(Text+-+Politics)">Internet monitoring needed to fight homegrown terrorism</a> (<em>Fox News</em>)</li>
</ul>
<p><strong>4. Geolocation services</strong></p>
<ul>
<li><a href="http://www.theatlantic.com/science/archive/2010/07/the-fast-growing-location-market/59200/">The Fast-Growing Location Market</a> (<em>Atlantic</em>): knowing where you are can be worth a lot of money.</li>
</ul>
<p><strong>5. Banking &amp; Finance &amp; Peer-to-Peer Exchanges</strong></p>
<ul>
<li>In “<a href="http://feedproxy.google.com/~r/economist/full_print_edition/~3/DY9rwVEI7GI/story01.htm">Banking on mobile phones: out of thin air</a>,” the <em>Economist </em>looks at the behind-the-scenes logistics of Kenya’s “mobile-money miracle”: banking conducted via mobile phones, used by 9.5 million people or 23% of the population, and transferring 11% of Kenya’s GDP each year—inspiring 60 similar programs across the world.</li>
<li><a href="http://feeds.gawker.com/~r/lifehacker/full/~3/DrfwbxuWEo8/paypal-20-bumps-money-between-iphones">PayPal 2.0 &#8220;Bumps&#8221; Money Between iPhones [Downloads]</a></li>
</ul>
<p><strong>6. Information overload and the inability to decide</strong></p>
<ul>
<li><a href="http://www.kurzweilai.net/news/news_single.html?id=12245">The Coming Data Explosion</a> (KurzweilAI.net): more and more things are being connected to the Internet, and a new computing platform is required to deal with this massive influx of exascale data &amp; the demand to process it in real-time.</li>
<li><a href="http://feedproxy.google.com/~r/blogspot/MKuf/~3/nDG6R7mNvZM/statistics-for-changing-world-google.html">Statistics for a changing world: Google Public Data Explorer in Labs</a></li>
</ul>
<p><strong>7. Robotics</strong></p>
<p><strong>8. Manufacturing &amp; Replication</strong></p>
<ul>
<li><a href="http://www.kurzweilai.net/news/news_single.html?id=12251">Rise of the replicators</a>: researchers &amp; hobbyists around the world are developing desktop manufacturing plants. Low-cost versions of a 3D printer are already available for a few hundred dollars.</li>
</ul>
<p><strong>9. Biotechnology</strong></p>
<p><strong>10. Collaboration &amp; Sharing</strong></p>
<ul>
<li><a href="http://feedproxy.google.com/~r/blogspot/MKuf/~3/S35jgXEAiTs/easier-sharing-in-google-docs.html">Easier sharing in Google Docs</a>: new public/private options are rolled out.</li>
<li><a href="http://feeds.gawker.com/~r/lifehacker/full/~3/Ubs94994z88/tinychat-offers-chat-sessions-controlled-by-twitter-usernames">TinyChat Offers Chat Sessions Controlled by Twitter Usernames [Chat]</a>: easily created one-off disposable chat rooms associated with a twitter client</li>
</ul>
<p><strong>11. Free technologies</strong> (and some cheap ones too)</p>
<p><strong>12. Translation</strong></p>
<ul>
<li><a href="http://feedproxy.google.com/~r/blogspot/MKuf/~3/YQoaZhuIY4U/giving-voice-to-more-languages-on.html">Giving a voice to more languages on Google Translate</a>: the ability to hear translations spoken out loud by clicking the speaker icon.</li>
</ul>
<p><strong>14. Advanced, Edgy Technologies</strong> (which we can’t otherwise classify)</p>
<ul>
<li><a href="http://feeds.arstechnica.com/~r/arstechnica/index/~3/16FVkV5OJ4s/parrot-ardrone-to-attack-this-september-for-300.ars">Parrot AR.Drone to attack this September, for $300</a>: your own stable quadricopter drone, controlled by iPhone via WiFi.</li>
</ul>
<p><strong>15. Government regulation</strong></p>
<ul>
<li><a href="http://www.wired.com/epicenter/2010/06/lawsuit-posits-social-network-connects-are-a-non-compete-violation/">Lawsuit Posits Social Network Connects Are a Noncompete Violation</a>: In a first-of-its kind lawsuit, an IT-staffing firm has accused one of its former employees of violating the terms of her non-compete agreements through her conduct on LinkedIn.</li>
</ul>
<p><strong>16. Power</strong></p>
<ul>
<li><a href="http://news.bbc.co.uk/2/hi/world/us_and_canada/10385853.stm">Extreme DIY: building a homemade nuclear reactor in New York City</a></li>
</ul>
<p><strong>17. Books &amp; Libraries</strong></p>
<ul>
<li>With the latest update, iBooks will now accept PDFs – retaining their full formatting. This means the iPad (or the iPhone) could become significant portable libraries of missions material. Any PDF (e.g. Mission Frontiers, the Perspectives reader, the World Christian Foundation courses, etc) could be easily viewed on an iPad.</li>
</ul>
<p><strong>18. Mobile</strong></p>
<ul>
<li><a href="http://feedproxy.google.com/~r/Techcrunch/~3/YypWm0W3MO8/">Soon, There’ll Be More Mobile Web Users In China Than People In The United States</a></li>
</ul>
<p><strong>19. Social Networking</strong></p>
<ul>
<li><a href="http://feedproxy.google.com/~r/readwriteweb/~3/KftCDgdFYrg/the_million_follower_fallacy_audience_size_doesnt_prove_influence_on_twitter.php">The Million Follower Fallacy: Audience Size Doesn&#8217;t Prove Influence on Twitter</a></li>
</ul>
<p><strong>20. Technology &amp; Theology</strong></p>
<ul>
<li><a href="http://pewforum.org/news/rss.php?NewsID=19818">&#8216;Theology After Google&#8217; conference takes look at religion in Web era</a></li>
</ul>
<p><strong>21. Technology &amp; Missions</strong></p>
<ul>
<li><a href="http://www.lausanneworldpulse.com/themedarticles.php/1297/06-2010">How Technology Is Changing, or Should Change, the Way the Gospel Is Shared</a></li>
<li><a href="http://www.lausanneworldpulse.com/themedarticles.php/1298/06-2010">The Inseparable Bond of Technology &amp; Mission</a></li>
<li><a href="http://www.lausanneworldpulse.com/themedarticles.php/1296/06-2010">Ten Ways the Internet Is Changing Evangelism and Missions</a></li>
<li><a href="http://www.lausanneworldpulse.com/themedarticles.php/1295/06-2010">The 21st Century Roman Road: How Technology Is Changing Missions</a></li>
<li><a href="http://www.lausanneworldpulse.com/themedarticles.php/1294/06-2010">The Challenge of Keeping Up with Technology for Ministry</a></li>
</ul>
]]></content:encoded>
			<wfw:commentRss>http://www.justinlong.org/2010/07/technology/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Google launches encrypted search</title>
		<link>http://www.justinlong.org/2010/05/google-launches-encrypted-search/</link>
		<comments>http://www.justinlong.org/2010/05/google-launches-encrypted-search/#comments</comments>
		<pubDate>Mon, 24 May 2010 14:33:49 +0000</pubDate>
		<dc:creator>Justin Long</dc:creator>
				<category><![CDATA[Minipost]]></category>
		<category><![CDATA[Technology]]></category>
		<category><![CDATA[surveillance]]></category>
		<category><![CDATA[technology perils]]></category>

		<guid isPermaLink="false">http://www.justinlong.org/2010/05/google-launches-encrypted-search/</guid>
		<description><![CDATA[http://bit.ly/c8z0XI &#8211; Hiding from Surveillance, or spammers: Google users can now run encrypted searches by going to https://www.google.com.]]></description>
			<content:encoded><![CDATA[<p></p><p><font class="Apple-style-span" face="arial" size="3"><span class="Apple-style-span" style="font-size: 12px;">http://bit.ly/c8z0XI &#8211; Hiding from Surveillance, or spammers: Google users can now run encrypted searches by going to https://www.google.com.</span></font></p>
]]></content:encoded>
			<wfw:commentRss>http://www.justinlong.org/2010/05/google-launches-encrypted-search/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Google translating more languages</title>
		<link>http://www.justinlong.org/2010/05/google-translating-more-languages/</link>
		<comments>http://www.justinlong.org/2010/05/google-translating-more-languages/#comments</comments>
		<pubDate>Wed, 12 May 2010 15:03:10 +0000</pubDate>
		<dc:creator>Justin Long</dc:creator>
				<category><![CDATA[Minipost]]></category>
		<category><![CDATA[Technology]]></category>
		<category><![CDATA[google]]></category>
		<category><![CDATA[translation]]></category>

		<guid isPermaLink="false">http://www.justinlong.org/?p=1013</guid>
		<description><![CDATA[Google adds text-to-speech translation for additional languages, including five of the largest unreached peoples in the world.]]></description>
			<content:encoded><![CDATA[<p></p><p>Google has added the ability to speak translations of English text into additional languages, including five of the largest unreached peoples in the world. Now covered: English, Spanish, Haitian Creole, French, Italian, German, Hindi, Afrikaans, Albanian, Catalan, Chinese (Mandarin), Croatian, Czech, Danish, Dutch, Finnish, Greek, Hungarian, Icelandic, Indonesian, Latvian, Macedonian, Norwegian, Polish, Portuguese, Romanian, Russian, Serbian, Slovak, Swahili, Swedish, Turkish, Vietnamese and Welsh. (Did you spot the UPGs?)</p>
]]></content:encoded>
			<wfw:commentRss>http://www.justinlong.org/2010/05/google-translating-more-languages/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Skype brings 5-way video</title>
		<link>http://www.justinlong.org/2010/05/skype-to-roll-out-5-way-videochat/</link>
		<comments>http://www.justinlong.org/2010/05/skype-to-roll-out-5-way-videochat/#comments</comments>
		<pubDate>Thu, 06 May 2010 15:56:35 +0000</pubDate>
		<dc:creator>Justin Long</dc:creator>
				<category><![CDATA[Technology]]></category>
		<category><![CDATA[conferences]]></category>
		<category><![CDATA[skype]]></category>

		<guid isPermaLink="false">http://www.justinlong.org/?p=1006</guid>
		<description><![CDATA[http://bit.ly/cvfWNi - @WhereIsBruce: Just saw Skype will be offering 5-way video calling. Huge for global org like SIM.]]></description>
			<content:encoded><![CDATA[<p></p><p>@WhereIsBruce writes, &#8220;Hey all you Skypers &#8211; Just saw Skype will be offering 5-way video calling. Huge for global .org like SIM <a rel="nofollow" href="http://bit.ly/cvfWNi" target="_blank">http://bit.ly/cvfWNi</a>&#8221;</p>
<div>
<div>
<div id="text_expose_id_4be2e620ce1fd25860508">This will undoubtedly cause yet another revolution in how things work. The impact is that small working conferences could very likely be replaced by a cheap Skype call. The big conferences will have to differentiate by focusing on gathering large numbers, doing things together you can do in large numbers, and in introductions and spontaneous hallway conversations.</div>
</div>
</div>
<p>I don&#8217;t go to big conferences so much any more because (1) they are too expensive, (2) they do not make introductions to likely good contacts easy, (3) most of the people I interact with I no longer need to see at a conference &#8211; I can talk with in a cheap/free Skype call. This will only exacerbate that.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.justinlong.org/2010/05/skype-to-roll-out-5-way-videochat/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>TechStats: Global mobile data surpasses voice</title>
		<link>http://www.justinlong.org/2010/03/techstats-global-mobile-data-surpasses-voice/</link>
		<comments>http://www.justinlong.org/2010/03/techstats-global-mobile-data-surpasses-voice/#comments</comments>
		<pubDate>Mon, 29 Mar 2010 13:47:52 +0000</pubDate>
		<dc:creator>Justin Long</dc:creator>
				<category><![CDATA[Minipost]]></category>
		<category><![CDATA[Statistics]]></category>
		<category><![CDATA[Technology]]></category>
		<category><![CDATA[mobile phones]]></category>

		<guid isPermaLink="false">http://www.justinlong.org/?p=756</guid>
		<description><![CDATA[Ericsson announced mobile data traffic surpassed voice traffic worldwide, amounting to more than 140,000 terabytes per month, generated by 400 million smartphones (vs. 4.6 billion mobile subscribers making voice calls). Mobile providers are worried about the capacity of their networks as smartphone usage grows. In ReadWriteWeb.]]></description>
			<content:encoded><![CDATA[<p></p><p>Ericsson announced mobile data traffic surpassed voice traffic worldwide, amounting to more than 140,000 terabytes per month, generated by 400 million smartphones (vs. 4.6 billion mobile subscribers making voice calls). Mobile providers are worried about the capacity of their networks as smartphone usage grows. <a href="http://feedproxy.google.com/~r/readwriteweb/~3/QNSi_QjLi88/thats_not_a_phone_its_a_tiny_computer_global_mobil.php">In ReadWriteWeb</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.justinlong.org/2010/03/techstats-global-mobile-data-surpasses-voice/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Etacts is Xobni for Gmail</title>
		<link>http://www.justinlong.org/2010/03/etacts-is-xobni-for-gmail/</link>
		<comments>http://www.justinlong.org/2010/03/etacts-is-xobni-for-gmail/#comments</comments>
		<pubDate>Mon, 22 Mar 2010 00:09:28 +0000</pubDate>
		<dc:creator>Justin Long</dc:creator>
				<category><![CDATA[Asides]]></category>
		<category><![CDATA[Technology]]></category>
		<category><![CDATA[e-mail]]></category>

		<guid isPermaLink="false">http://www.justinlong.org/?p=546</guid>
		<description><![CDATA[Etacts.com looks to be a phenomenally useful little plugin for Gmail, much like Xobni for Outlook. When you&#8217;re viewing an email, it will automatically show you details about the person writing you &#8211; including your contact history with them, their recent tweets, and other social networking information. There&#8217;s also a little button for setting up [...]]]></description>
			<content:encoded><![CDATA[<p></p><p><a href="http://www.etacts.com">Etacts.com</a> looks to be a phenomenally useful little plugin for Gmail, much like Xobni for Outlook. <strong>When you&#8217;re viewing an email, it will automatically show you details about the person writing you</strong> &#8211; including your contact history with them, their recent tweets, and other social networking information. There&#8217;s also a little button for setting up a schedule for staying in touch with the person. I&#8217;m still exploring but this is definitely one plugin I think I&#8217;ll be keeping around. <a href="http://lifehacker.com/5491683/etacts-adds-contact-info-social-networking-and-handy-statistics-to-your-gmail-sidebar?utm_source=feedburner&amp;utm_medium=feed&amp;utm_campaign=Feed:+lifehacker/full+(Lifehacker)">See review at Lifehacker</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.justinlong.org/2010/03/etacts-is-xobni-for-gmail/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>New Tech: Real-time text collaboration</title>
		<link>http://www.justinlong.org/2010/03/new-tech-real-time-text-collaboration/</link>
		<comments>http://www.justinlong.org/2010/03/new-tech-real-time-text-collaboration/#comments</comments>
		<pubDate>Fri, 12 Mar 2010 14:50:28 +0000</pubDate>
		<dc:creator>Justin Long</dc:creator>
				<category><![CDATA[Minipost]]></category>
		<category><![CDATA[Technology]]></category>
		<category><![CDATA[collaboration]]></category>

		<guid isPermaLink="false">http://www.justinlong.org/?p=516</guid>
		<description><![CDATA[TypeWith.Me makes it possible to collaboratively write/edit a document: a &#8220;solid, simple, as-you-type document with no signup require.&#8221; HT: Lifehacker.]]></description>
			<content:encoded><![CDATA[<p></p><p><a href="http://www.typewith.me">TypeWith.Me</a> makes it possible to collaboratively write/edit a document: a &#8220;solid, simple, as-you-type document with no signup require.&#8221; HT: <a href="http://lifehacker.com/5488753/typewithme-makes-real+time-text-collaboration-dead-simple-resurrects-etherpad">Lifehacker</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.justinlong.org/2010/03/new-tech-real-time-text-collaboration/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>3 steps to finding great articles on blogs</title>
		<link>http://www.justinlong.org/2010/03/3-steps-to-finding-great-articles-on-blogs/</link>
		<comments>http://www.justinlong.org/2010/03/3-steps-to-finding-great-articles-on-blogs/#comments</comments>
		<pubDate>Sun, 07 Mar 2010 09:00:38 +0000</pubDate>
		<dc:creator>Justin Long</dc:creator>
				<category><![CDATA[How-To]]></category>
		<category><![CDATA[Technology]]></category>

		<guid isPermaLink="false">http://www.justinlong.org/?p=463</guid>
		<description><![CDATA[Here&#8217;s my 3 step process to finding loads of great articles. 1. Add bunches of subscriptions to Google Reader. a) Create folders on various topics of interest to you b) Spend time finding the 10 best blogs you can find on each topic. c) subscribe those blogs&#8217; RSS feeds and categorize them by folder. d) [...]]]></description>
			<content:encoded><![CDATA[<p></p><p>Here&#8217;s my 3 step process to finding loads of great articles.</p>
<p>1. Add bunches of subscriptions to Google Reader.<br />
a) Create folders on various topics of interest to you<br />
b) Spend time finding the 10 best blogs you can find on each topic.<br />
c) subscribe those blogs&#8217; RSS feeds and categorize them by folder.<br />
d) Sort each subscription &#8220;by magic&#8221; &#8211; Reader will learn and bring you headlines it thinks you want.</p>
<p>2. Skim lots of headlines in Google Reader.<br />
a) Spend time getting good at spotting potentially good headlines.<br />
b) Skim fast, starring headlines that are potentially good.<br />
c) Go back and spend time on the starred items.<br />
d) &#8220;Like&#8221; the items that are indeed good, &#8220;Share&#8221;  those &#8220;really really&#8221; good.</p>
<p>3. Watch as Google Reader learns from your Likes/Shares.<br />
a) Start reading in the &#8220;All Items&#8221; folder &#8211; and notice the vast majority of good headlines will, over time, bubble to the first few pages.</p>
<p>Once you&#8217;ve got this system going, you can add loads of subscriptions to Reader &#8211; I presently have over 300 or 400 &#8211; because &#8220;sort by magic&#8221; will tend to bring you good articles. I never worry about the unread count. Every so often I mark &#8220;as read&#8221; everything more than 2 weeks old. The more subscriptions you have, the more likely it is that a really important article will get picked up and reblogged, so you&#8217;ll catch it.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.justinlong.org/2010/03/3-steps-to-finding-great-articles-on-blogs/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Google Chrome 5 auto-translates web pages</title>
		<link>http://www.justinlong.org/2010/03/google-chrome-5-auto-translates-web-pages/</link>
		<comments>http://www.justinlong.org/2010/03/google-chrome-5-auto-translates-web-pages/#comments</comments>
		<pubDate>Sat, 06 Mar 2010 18:59:42 +0000</pubDate>
		<dc:creator>Justin Long</dc:creator>
				<category><![CDATA[Minipost]]></category>
		<category><![CDATA[Technology]]></category>
		<category><![CDATA[language]]></category>
		<category><![CDATA[translation]]></category>

		<guid isPermaLink="false">http://www.justinlong.org/?p=461</guid>
		<description><![CDATA[A new feature &#8211; currently only the development version of Chrome 5 &#8211; will automatically detect the language of a web page and translate it without opening a new page. Now you can read all of those Spanish language mission pages by COMIBAM.]]></description>
			<content:encoded><![CDATA[<p></p><p>A new feature &#8211; currently only the development version of Chrome 5 &#8211; will <a href="http://googlesystem.blogspot.com/2010/02/translate-web-pages-in-google-chrome.html">automatically detect the language of a web page and translate it</a> without opening a new page. Now you can read all of those Spanish language mission pages by COMIBAM.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.justinlong.org/2010/03/google-chrome-5-auto-translates-web-pages/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Technology: feeding the world</title>
		<link>http://www.justinlong.org/2010/03/technology-feeding-the-world/</link>
		<comments>http://www.justinlong.org/2010/03/technology-feeding-the-world/#comments</comments>
		<pubDate>Sat, 06 Mar 2010 17:10:49 +0000</pubDate>
		<dc:creator>Justin Long</dc:creator>
				<category><![CDATA[Minipost]]></category>
		<category><![CDATA[Resource]]></category>
		<category><![CDATA[Technology]]></category>
		<category><![CDATA[agriculture]]></category>
		<category><![CDATA[biotechnology]]></category>
		<category><![CDATA[food]]></category>

		<guid isPermaLink="false">http://www.justinlong.org/?p=456</guid>
		<description><![CDATA[Bill Gates reviews a provocative book, Tomorrow&#8217;s Table: Organic Farming, Genetics, and the Future of Food, about agricultural biotechnology.]]></description>
			<content:encoded><![CDATA[<p></p><p>Bill Gates reviews a provocative book, <a href="http://www.oup.com/us/catalog/general/subject/Agriculture/BiotechnologyPlantBreeding/?view=usa&amp;ci=9780195393576">Tomorrow&#8217;s Table: Organic Farming, Genetics, and the Future of Food</a>, about agricultural biotechnology.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.justinlong.org/2010/03/technology-feeding-the-world/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
